<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ieaghg.org/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ieaghg.org/news/a-triumph-for-science-and-policy/</loc>
		<lastmod>2024-05-31T09:02:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0287-1_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0207_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0012_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261028_EVENT_CONFERENCE_GHGT-18_Day03_0070_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261027_EVENT_CONFERENCE_GHGT-18_Day02_0005_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261026_EVENT_CONFERENCE_GHGT-18_Day01_0018_1200x800_40-1-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/Tim-Dixon-and-Samantha-Neades-at-the-International-Maritime-Organisation-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/Hydrogen_Iron_Steelmaking_Oxford_Workshop_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/09/Tim-Dixon-at-the-New-York-Climate-Week-2026-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/09/Nicola-Clarke-at-KCCUS-Korea-768x512.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ieaghg.org/news/millionth-tonne-captured-at-boundary-dam-during-ieaghg-international-summer-school/</loc>
		<lastmod>2024-05-31T09:02:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2024/05/DSC_1001_small.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0287-1_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0207_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0012_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261028_EVENT_CONFERENCE_GHGT-18_Day03_0070_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261027_EVENT_CONFERENCE_GHGT-18_Day02_0005_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261026_EVENT_CONFERENCE_GHGT-18_Day01_0018_1200x800_40-1-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/Tim-Dixon-and-Samantha-Neades-at-the-International-Maritime-Organisation-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/Hydrogen_Iron_Steelmaking_Oxford_Workshop_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/09/Tim-Dixon-at-the-New-York-Climate-Week-2026-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/09/Nicola-Clarke-at-KCCUS-Korea-768x512.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ieaghg.org/news/if-we-didn-t-know-already-2015-was-the-hottest-year-on-record/</loc>
		<lastmod>2024-05-31T09:02:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0287-1_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0207_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0012_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261028_EVENT_CONFERENCE_GHGT-18_Day03_0070_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261027_EVENT_CONFERENCE_GHGT-18_Day02_0005_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261026_EVENT_CONFERENCE_GHGT-18_Day01_0018_1200x800_40-1-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/Tim-Dixon-and-Samantha-Neades-at-the-International-Maritime-Organisation-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/Hydrogen_Iron_Steelmaking_Oxford_Workshop_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/09/Tim-Dixon-at-the-New-York-Climate-Week-2026-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/09/Nicola-Clarke-at-KCCUS-Korea-768x512.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ieaghg.org/news/carbon-capture-and-storage-faraday-discussion/</loc>
		<lastmod>2024-05-31T09:02:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2024/05/Loving_Cup.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0287-1_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0207_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0012_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261028_EVENT_CONFERENCE_GHGT-18_Day03_0070_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261027_EVENT_CONFERENCE_GHGT-18_Day02_0005_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261026_EVENT_CONFERENCE_GHGT-18_Day01_0018_1200x800_40-1-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/Tim-Dixon-and-Samantha-Neades-at-the-International-Maritime-Organisation-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/Hydrogen_Iron_Steelmaking_Oxford_Workshop_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/09/Tim-Dixon-at-the-New-York-Climate-Week-2026-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/09/Nicola-Clarke-at-KCCUS-Korea-768x512.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ieaghg.org/news/us-doe-carbon-storage-meeting-and-ieaghg-plenary-panels/</loc>
		<lastmod>2024-05-31T09:02:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2024/05/Photo_of_panel_2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0287-1_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0207_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0012_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261028_EVENT_CONFERENCE_GHGT-18_Day03_0070_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261027_EVENT_CONFERENCE_GHGT-18_Day02_0005_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261026_EVENT_CONFERENCE_GHGT-18_Day01_0018_1200x800_40-1-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/Tim-Dixon-and-Samantha-Neades-at-the-International-Maritime-Organisation-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/Hydrogen_Iron_Steelmaking_Oxford_Workshop_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/09/Tim-Dixon-at-the-New-York-Climate-Week-2026-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/09/Nicola-Clarke-at-KCCUS-Korea-768x512.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ieaghg.org/news/global-warming-started-in-1830-s/</loc>
		<lastmod>2024-05-31T09:02:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2024/05/Global_warming.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0287-1_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0207_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0012_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261028_EVENT_CONFERENCE_GHGT-18_Day03_0070_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261027_EVENT_CONFERENCE_GHGT-18_Day02_0005_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261026_EVENT_CONFERENCE_GHGT-18_Day01_0018_1200x800_40-1-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/Tim-Dixon-and-Samantha-Neades-at-the-International-Maritime-Organisation-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/Hydrogen_Iron_Steelmaking_Oxford_Workshop_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/09/Tim-Dixon-at-the-New-York-Climate-Week-2026-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/09/Nicola-Clarke-at-KCCUS-Korea-768x512.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ieaghg.org/news/china-and-usa-ratify-paris-agreement/</loc>
		<lastmod>2024-05-31T09:02:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0287-1_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0207_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0012_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261028_EVENT_CONFERENCE_GHGT-18_Day03_0070_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261027_EVENT_CONFERENCE_GHGT-18_Day02_0005_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261026_EVENT_CONFERENCE_GHGT-18_Day01_0018_1200x800_40-1-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/Tim-Dixon-and-Samantha-Neades-at-the-International-Maritime-Organisation-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/Hydrogen_Iron_Steelmaking_Oxford_Workshop_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/09/Tim-Dixon-at-the-New-York-Climate-Week-2026-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/09/Nicola-Clarke-at-KCCUS-Korea-768x512.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ieaghg.org/news/ratification-of-paris-agreement-moves-closer/</loc>
		<lastmod>2024-05-31T09:02:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0287-1_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0207_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0012_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261028_EVENT_CONFERENCE_GHGT-18_Day03_0070_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261027_EVENT_CONFERENCE_GHGT-18_Day02_0005_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261026_EVENT_CONFERENCE_GHGT-18_Day01_0018_1200x800_40-1-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/Tim-Dixon-and-Samantha-Neades-at-the-International-Maritime-Organisation-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/Hydrogen_Iron_Steelmaking_Oxford_Workshop_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/09/Tim-Dixon-at-the-New-York-Climate-Week-2026-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/09/Nicola-Clarke-at-KCCUS-Korea-768x512.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ieaghg.org/news/keeping-up-momentum-on-hfc-reduction/</loc>
		<lastmod>2024-05-31T09:02:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0287-1_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0207_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0012_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261028_EVENT_CONFERENCE_GHGT-18_Day03_0070_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261027_EVENT_CONFERENCE_GHGT-18_Day02_0005_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261026_EVENT_CONFERENCE_GHGT-18_Day01_0018_1200x800_40-1-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/Tim-Dixon-and-Samantha-Neades-at-the-International-Maritime-Organisation-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/Hydrogen_Iron_Steelmaking_Oxford_Workshop_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/09/Tim-Dixon-at-the-New-York-Climate-Week-2026-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/09/Nicola-Clarke-at-KCCUS-Korea-768x512.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ieaghg.org/news/paris-agreement-enters-into-force/</loc>
		<lastmod>2024-05-31T09:02:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0287-1_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0207_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0012_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261028_EVENT_CONFERENCE_GHGT-18_Day03_0070_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261027_EVENT_CONFERENCE_GHGT-18_Day02_0005_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261026_EVENT_CONFERENCE_GHGT-18_Day01_0018_1200x800_40-1-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/Tim-Dixon-and-Samantha-Neades-at-the-International-Maritime-Organisation-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/Hydrogen_Iron_Steelmaking_Oxford_Workshop_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/09/Tim-Dixon-at-the-New-York-Climate-Week-2026-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/09/Nicola-Clarke-at-KCCUS-Korea-768x512.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ieaghg.org/news/climate-scientists-say-1-5c-is-inevitable/</loc>
		<lastmod>2024-05-31T09:02:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0287-1_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0207_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0012_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261028_EVENT_CONFERENCE_GHGT-18_Day03_0070_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261027_EVENT_CONFERENCE_GHGT-18_Day02_0005_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261026_EVENT_CONFERENCE_GHGT-18_Day01_0018_1200x800_40-1-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/Tim-Dixon-and-Samantha-Neades-at-the-International-Maritime-Organisation-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/Hydrogen_Iron_Steelmaking_Oxford_Workshop_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/09/Tim-Dixon-at-the-New-York-Climate-Week-2026-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/09/Nicola-Clarke-at-KCCUS-Korea-768x512.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ieaghg.org/news/visit-to-tomakomai-project/</loc>
		<lastmod>2024-05-31T09:02:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2024/05/IMG-20161006-00510.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2024/05/IMG-20161006-00519.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0287-1_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0207_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0012_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261028_EVENT_CONFERENCE_GHGT-18_Day03_0070_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261027_EVENT_CONFERENCE_GHGT-18_Day02_0005_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261026_EVENT_CONFERENCE_GHGT-18_Day01_0018_1200x800_40-1-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/Tim-Dixon-and-Samantha-Neades-at-the-International-Maritime-Organisation-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/Hydrogen_Iron_Steelmaking_Oxford_Workshop_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/09/Tim-Dixon-at-the-New-York-Climate-Week-2026-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/09/Nicola-Clarke-at-KCCUS-Korea-768x512.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ieaghg.org/news/regional-assessments-of-the-economic-barriers-to-co2-enhanced-oil-recovery-in-the-north-sea-russia-and-gcc-states/</loc>
		<lastmod>2024-05-31T09:02:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0287-1_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0207_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261029_EVENT_CONFERENCE_GHGT-18_Day04_0012_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261028_EVENT_CONFERENCE_GHGT-18_Day03_0070_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261027_EVENT_CONFERENCE_GHGT-18_Day02_0005_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/20261026_EVENT_CONFERENCE_GHGT-18_Day01_0018_1200x800_40-1-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/Tim-Dixon-and-Samantha-Neades-at-the-International-Maritime-Organisation-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/10/Hydrogen_Iron_Steelmaking_Oxford_Workshop_1200x800_40-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/09/Tim-Dixon-at-the-New-York-Climate-Week-2026-768x512.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ieaghg.org/wp-content/uploads/2026/09/Nicola-Clarke-at-KCCUS-Korea-768x512.webp</image:loc>
		</image:image>
	</url>
	<url>
